Fruit Requirements
The pH and electro-conductivity values specified here are given as a broad range. It should be noted that specific plant requirements will vary according to regional climatic conditions, and from season to season within that region. These values are intended for Hydroponic plants only (soil grown plants will differ). Electro-Conductivity (EC) or Conductivity Factor (cF) can be expressed as either milliSiemens (mS), cF, or parts per million (PPM) 1 mS = 10cF = 700ppm.
Plants | pH | cF | EC | PPM |
Banana | 5.5-6.5 | 18-22 | 1.8-2.2 | 1260-1540 |
Black Currant | 6.0 | 14-18 | 1.4-1.8 | 980-1260 |
Blueberry | 4.0 -5.0 | 18-20 | 1.8-2.0 | 1260-1400 |
Melon | 5.5-6.0 | 20-25 | 2.0-2.5 | 1400-1750 |
Passionfruit | 6.5 | 16-24 | 1.6-2.4 | 840-1680 |
Paw-Paw | 6.5 | 20-24 | 2.0-2.4 | 1400-1680 |
Pineapple | 5.5-6.0 | 20-24 | 2.0-2.4 | 1400-1680 |
Red Currant | 6.0 | 14-18 | 1.4-1.8 | 980-1260 |
Rhubarb | 5.0- 6.0 | 16-20 | 1.6-2.0 | 840-1400 |
Strawberries | 5.5-6.5 | 18-22 | 1.8-2.2 | 1260-1540 |
Watermelon | 5.8 | 15-24 | 1.5-2.4 | 1260-1680 |
As a general rule, plants will have a higher nutrient requirement during cooler months, and a lower requirement In the hottest months. Therefore, a stronger nutrient solution should be maintained during winter, With a weaker solution during summer when plants take up and transpire more water than nutrients.